| Year: | 2011 |
|---|---|
| Make: | Ram |
| Model: | 1500 |
| Trim: | ST |
| Body: | Regular Cab Pickup |
| Trans.: | 5-Speed Automatic w/OD |
| Engine: | Gas V8 5.7L/345 |
| Stock #: | D10725 |
| Year: | 2011 |
|---|---|
| Make: | Ram |
| Model: | 5500 |
| Trim: | ST |
| Body: | Regular Cab Chassis-Cab |
| Trans.: | 6-Speed Automatic |
| Engine: | Turbocharged Diesel I6 6.7L/408 |
| Stock #: | D10777 |
| Year: | 2011 |
|---|---|
| Make: | Chrysler |
| Model: | 300 |
| Trim: | Limited |
| Body: | 4dr Car |
| Trans.: | 5-Speed Automatic w/Manual Shift |
| Engine: | Gas/Ethanol V6 3.6L/220 |
| Stock #: | C1040 |
| Year: | 2011 |
|---|---|
| Make: | Dodge |
| Model: | Caliber |
| Trim: | Express |
| Body: | Hatchback |
| Trans.: | 5-Speed Manual |
| Engine: | Gas I4 2.0L/122 |
| Stock #: | D10735 |
| Year: | 2011 |
|---|---|
| Make: | Chrysler |
| Model: | 300 |
| Trim: | Limited |
| Body: | 4dr Car |
| Trans.: | 5-Speed Automatic w/Manual Shift |
| Engine: | Gas/Ethanol V6 3.6L/220 |
| Stock #: | C1081 |
| Year: | 2011 |
|---|---|
| Make: | Chrysler |
| Model: | 300 |
| Trim: | Limited |
| Body: | 4dr Car |
| Trans.: | 5-Speed Automatic w/Manual Shift |
| Engine: | Gas/Ethanol V6 3.6L/220 |
| Stock #: | C1110 |
| Year: | 2011 |
|---|---|
| Make: | Ram |
| Model: | 3500 |
| Trim: | SLT |
| Body: | Regular Cab Pickup |
| Trans.: | 6-Speed Automatic |
| Engine: | Turbocharged Diesel I6 6.7L/408 |
| Stock #: | D10786 |
| Year: | 2012 |
|---|---|
| Make: | Ram |
| Model: | 3500 |
| Body: | Regular Cab Chassis-Cab |
| Trans.: | 6-Speed Automatic |
| Engine: | Turbocharged Diesel I6 6.7L/408 |
| Stock #: | D20003 |
| Year: | 2012 |
|---|---|
| Make: | Ram |
| Model: | 5500 |
| Trim: | ST |
| Body: | Crew Cab Chassis-Cab |
| Trans.: | 6-Speed Automatic |
| Engine: | Turbocharged Diesel I6 6.7L/408 |
| Stock #: | D20005 |
| Year: | 2012 |
|---|---|
| Make: | Ram |
| Model: | 5500 |
| Trim: | ST |
| Body: | Crew Cab Chassis-Cab |
| Trans.: | 6-Speed Automatic |
| Engine: | Turbocharged Diesel I6 6.7L/408 |
| Stock #: | D20020 |
| Year: | 2011 |
|---|---|
| Make: | Dodge |
| Model: | Nitro |
| Trim: | SE |
| Body: | Sport Utility |
| Trans.: | 4-Speed Automatic |
| Engine: | Gas V6 3.7L/226 |
| Stock #: | P6211 |
| Miles: | 29,215 |
| Year: | 2012 |
|---|---|
| Make: | Jeep |
| Model: | Grand Cherokee |
| Trim: | Laredo |
| Body: | Sport Utility |
| Trans.: | 5-Speed Automatic |
| Engine: | Gas/Ethanol V6 3.6L/220 |
| Stock #: | P6283 |
| Miles: | 22,846 |
| Year: | 2012 |
|---|---|
| Make: | Ram |
| Model: | 1500 |
| Trim: | SLT |
| Body: | Quad Cab Pickup |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas/Ethanol V8 4.7L/287 |
| Stock #: | P6350 |
| Miles: | 18,539 |
| Year: | 2008 |
|---|---|
| Make: | Dodge |
| Model: | Ram 1500 |
| Trim: | ST |
| Body: | Regular Cab Pickup |
| Engine: | Gas V6 3.7L/226 |
| Stock #: | P6331 |
| Miles: | 60,778 |
| Year: | 2011 |
|---|---|
| Make: | Mercury |
| Model: | Grand Marquis |
| Trim: | LS |
| Body: | Sedan |
| Trans.: | 4-Speed Automatic w/OD |
| Engine: | Gas/Ethanol V8 4.6L/281 |
| Stock #: | P6363 |
| Miles: | 32,975 |
| Year: | 2009 |
|---|---|
| Make: | Dodge |
| Model: | Journey |
| Trim: | R/T |
| Body: | Sport Utility |
| Trans.: | 6-Speed Automatic w/Autostick |
| Engine: | Gas V6 3.5L/215 |
| Stock #: | C2079A |
| Miles: | 63,798 |
| Year: | 2011 |
|---|---|
| Make: | Toyota |
| Model: | Camry |
| Trim: | SE |
| Body: | Sedan |
| Engine: | Gas I4 2.5L/152 |
| Stock #: | P6376 |
| Miles: | 31,581 |
| Year: | 2011 |
|---|---|
| Make: | Ford |
| Model: | Fusion |
| Trim: | SE |
| Body: | Sedan |
| Engine: | Gas I4 2.5L/152 |
| Stock #: | P6373 |
| Miles: | 38,665 |
| Year: | 2011 |
|---|---|
| Make: | Ford |
| Model: | Fusion |
| Trim: | SE |
| Body: | Sedan |
| Engine: | Gas/Ethanol V6 3.0L/181 |
| Stock #: | P6374 |
| Miles: | 29,313 |
| Year: | 2010 |
|---|---|
| Make: | Chrysler |
| Model: | Sebring |
| Trim: | Limited |
| Body: | Sedan |
| Trans.: | 4-Speed Automatic w/OD |
| Engine: | Gas I4 2.4L/144 |
| Stock #: | P6382 |
| Miles: | 34,623 |
| Year: | 2010 |
|---|---|
| Make: | Chrysler |
| Model: | Sebring |
| Trim: | Limited |
| Body: | Sedan |
| Trans.: | 4-Speed Automatic w/OD |
| Engine: | Gas I4 2.4L/144 |
| Stock #: | P6383 |
| Miles: | 33,881 |
| Year: | 2011 |
|---|---|
| Make: | Ram |
| Model: | 2500 |
| Trim: | ST |
| Body: | Crew Cab Pickup |
| Engine: | Gas V8 5.7L/345 |
| Stock #: | P6391 |
| Miles: | 23,232 |
| Year: | 2011 |
|---|---|
| Make: | Dodge |
| Model: | Charger |
| Trim: | SE |
| Body: | Sedan |
| Trans.: | 5-Speed Automatic |
| Engine: | Gas V6 3.6L/220 |
| Stock #: | P6396 |
| Miles: | 37,014 |
| Year: | 2012 |
|---|---|
| Make: | Dodge |
| Model: | Durango |
| Trim: | Crew |
| Body: | Sport Utility |
| Trans.: | 5-Speed Automatic |
| Engine: | Gas/Ethanol V6 3.6L/220 |
| Stock #: | P6398 |
| Miles: | 23,075 |
| Year: | 2011 |
|---|---|
| Make: | Ford |
| Model: | Focus |
| Trim: | SES |
| Body: | Sedan |
| Engine: | Gas I4 2.0L/121 |
| Stock #: | P6399 |
| Miles: | 36,340 |
| Year: | 2011 |
|---|---|
| Make: | Hyundai |
| Model: | Santa Fe |
| Trim: | GLS |
| Body: | Sport Utility |
| Engine: | Gas I4 2.4L/144 |
| Stock #: | P6400 |
| Miles: | 21,740 |
| Year: | 2008 |
|---|---|
| Make: | Dodge |
| Model: | Ram 2500 |
| Trim: | ST |
| Body: | Crew Cab Pickup |
| Engine: | Diesel I6 6.7L/409 |
| Stock #: | P6406 |
| Miles: | 34,030 |
| Year: | 2007 |
|---|---|
| Make: | Ford |
| Model: | Taurus |
| Trim: | SE |
| Body: | Sedan |
| Trans.: | 4-Speed Automatic w/OD |
| Engine: | Gas V6 3.0L/182 |
| Stock #: | D20223A |
| Miles: | 80,300 |
| Year: | 2010 |
|---|---|
| Make: | Dodge |
| Model: | Caliber |
| Trim: | Mainstreet |
| Body: | Hatchback |
| Trans.: | 1-Speed CVT |
| Engine: | Gas I4 2.0L/122 |
| Stock #: | C2022A |
| Miles: | 32,537 |
11000 North Freeway
Houston, TX 77037